| 
 
INTERNATIONAL DRIVING EVENT CAIO4* DONAUESCHINGEN 2024
 | 
| 51 | Result - Combined Competition Pairs horses CAIO4*-H2 | 
| Rank | GNr | Fahrer | Nat | Dressur | Gelände | Hindernis | KombPkt | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | SCHNEIDERS, Dennis * (GER / Germany) |   | 50,79 (7) | 76,72 (1) | 0,00 (1) | 127,51 | |||
| 2 | 21 | GRIMONPREZ, Franck * (FRA / France) |   | 39,99 (1) | 83,06 (8) | 6,50 (11) | 129,55 | |||
| 3 | 29 | LUDER, Marcel * (SUI / Switzerland) |   | 52,91 (9) | 79,08 (2) | 0,00 (1) | 131,99 | |||
| 4 | 19 | DUTILLOY, Francois * (FRA / France) |   | 40,65 (2) | 90,70 (17) | 3,00 (7) | 134,35 | |||
| 5 | 40 | ULRICH, Werner * (SUI / Switzerland) |   | 48,82 (5) | 89,23 (16) | 0,00 (1) | 138,05 | |||
| 6 | 37 | SLATER-DIENER, Carola * (GER / Germany) |   | 54,30 (10) | 80,82 (3) | 3,00 (7) | 138,12 | |||
| 7 | 39 | TIMMERMAN, Theo * (NED / Netherland) |   | 59,92 (18) | 82,26 (6) | 0,53 (6) | 142,71 | |||
| 8 | 24 | KOALICK, Sandro (GER / Germany) |   | 48,46 (4) | 82,20 (5) | 13,05 (20) | 143,71 | |||
| 9 | 14 | BERLAGE, Max * (GER / Germany) |   | 55,76 (13) | 83,11 (10) | 9,54 (15) | 148,41 | |||
| 10 | 18 | CAMPBELL, Roger (GBR / Great Britain) |   | 49,33 (6) | 91,69 (18) | 9,00 (13) | 150,02 | |||
| 11 | 31 | MOUDRY, Vladimir (CZE / Czech Republic) |   | 58,60 (16) | 83,09 (9) | 9,96 (17) | 151,65 | |||
| 12 | 44 | WIDMER, Bruno (SUI / Switzerland) |   | 61,01 (20) | 80,89 (4) | 11,12 (19) | 153,02 | |||
| 13 | 30 | MEIER, Bruno * (SUI / Switzerland) |   | 50,79 (7) | 88,29 (14) | 15,00 (23) | 154,08 | |||
| 14 | 23 | KEMPER, Heinrich (GER / Germany) |   | 66,41 (25) | 89,02 (15) | 0,00 (1) | 155,43 | |||
| 15 | 26 | KOOPS, Kees * (NED / Netherland) |   | 58,68 (17) | 93,86 (21) | 5,80 (9) | 158,34 | |||
| 16 | 45 | NIJS, Nathan (BEL / Belgium) |   | 65,03 (24) | 85,07 (11) | 9,10 (14) | 159,20 | |||
| 17 | 42 | WAGNER, Bettina (SUI / Switzerland) |   | 48,09 (3) | 98,66 (24) | 14,61 (22) | 161,36 | |||
| 18 | 17 | BRÜNINGHOFF, Bernd (GER / Germany) |   | 55,25 (11) | 88,21 (13) | 18,02 (25) | 161,48 | |||
| 19 | 33 | ORY DEGOMME, Mathieu (FRA / France) |   | 63,42 (23) | 92,20 (19) | 6,18 (10) | 161,80 | |||
| 20 | 38 | SPEK, Edwin (NED / Netherland) |   | 61,96 (21) | 82,81 (7) | 19,42 (26) | 164,19 | |||
| 21 | 43 | WEVERS, Mathijn (NED / Netherland) |   | 60,87 (19) | 93,35 (20) | 13,91 (21) | 168,13 | |||
| 22 | 22 | HORDE, Louis (FRA / France) |   | 72,62 (26) | 86,97 (12) | 9,72 (16) | 169,31 | |||
| 23 | 15 | BERRARD, Raphael * (FRA / France) |   | 55,39 (12) | 93,87 (22) | 20,21 (27) | 169,47 | |||
| 24 | 34 | ROHRSSEN, Folke (IRL / Ireland) |   | 62,55 (22) | 112,98 (25) | 0,42 (5) | 175,95 | |||
| 25 | 25 | KOALICK, Torsten (GER / Germany) |   | 56,63 (15) | 114,81 (26) | 7,65 (12) | 179,09 | |||
| 26 | 16 | BIHUSCH, Franz (AUT / Austria) |   | 73,50 (27) | 95,05 (23) | 15,00 (23) | 183,55 | |||
| 27 | 32 | OBERLIN DR., Laura (GER / Germany) |   | 56,12 (14) | 118,16 (27) | 10,94 (18) | 185,22 | |||
| ( (GER / Germany)) |   |