FEI WORLD DRIVING FOUR-in-HAND CHAMPIONSHIPS
CDRF
01 Four-in-Hand horses competition No. 01
I N D I V I D U A L S C O R E S  Team-No. 046 Persson, Fredrik *
 Judge: C: Brownlie (GBR)     H: Bonhof (NED)     M: Dr. Christ (GER)     B: Turbé (FRA)     E: Rüschlin (SUI)     
Lesson Dressage test: FEI No. 8A C H M B E
1 A Enter at working trot, X Halt. Salute 7 7 7 7 8
2 X-C-H Collected trot 6 7 6 7 7
3 H-X Extended trot 7 7 7 7 8
4 X R.i.o.H., Collected trot, Circle right 20m 6 5 6 7 7
5 X-K Extended trot, K-A-F Reins at will. Collected trot. 7 6 7 6 7
6 F-B Collected trot, Leaders shoulder in 7 6 5 4 7
7 B-H Extended trot, H-C-M Working trot 8 7 7 7 8
8 M-X Extended trot 7 7 6 7 7
9 X R.i.o.H. Collected trot. Circle left 20m 8 6 7 7 6
10 X-F Extended trot. F-A-K Reins at will. Collected trot 7 7 7 7 7
11 K-V-E Collected trot. Leaders shoulder in 6 6 6 6 4
12 E-M Extended trot. M-C Working trot 7 7 7 7 7
13 C Working trot. 33 m loop to left. Centreline Immobile 8 Sec. 7 7 6 8 6
14 Working trot. 33m loop to right. Halt to the centreline 7 7 7 7 8
15 Rein back 3 metres 7 7 6 8 9
16 Working trot 33m loop to left, A-F Working trot. 7 5 7 7 7
17 F-P-X-S Walk 8 7 8 8 7
18 S-H-C Coll. trot.C R.i.o.H. circle rigt 15m.C-M-R Coll. trot R.a.w. 7 7 7 7 7
19 R-X-V-K Extended trot. K-A-D Collected trot. 8 7 6 7 8
20 D-X-G Extended trot. G Halt. Salute 8 7 8 8 7
21 Paces 7 7 8 7 8
22 Impulsion 8 6 7 8 8
23 Obedience and Lightness 7 7 7 8 7
24 Driver 9 8 8 8 8
25 Presentation 9 9 9 9 9
Summe 182 169 172 179 182
Prozent 72,80% 67,60% 68,80% 71,60% 72,80%
TOTAL: 884 Punkte / 70,72%
Turnierprogramm V 8.0 © Helmut Brinkmann
In Kooperation mit horse PFERDESPORTSYSTEME
Weber