FEI WORLD DRIVING FOUR-in-HAND CHAMPIONSHIPS
CDRF
01 Four-in-Hand horses competition No. 01
I N D I V I D U A L S C O R E S  Team-No. 042 Würgler,Daniel *
 Judge: C: Brownlie (GBR)     H: Bonhof (NED)     M: Dr. Christ (GER)     B: Turbé (FRA)     E: Rüschlin (SUI)     
Lesson Dressage test: FEI No. 8A C H M B E
1 A Enter at working trot, X Halt. Salute 7 7 7 7 7
2 X-C-H Collected trot 6 5 6 6 6
3 H-X Extended trot 6 6 6 6 7
4 X R.i.o.H., Collected trot, Circle right 20m 6 6 6 5 7
5 X-K Extended trot, K-A-F Reins at will. Collected trot. 7 6 6 5 6
6 F-B Collected trot, Leaders shoulder in 6 6 5 6 7
7 B-H Extended trot, H-C-M Working trot 6 6 5 6 6
8 M-X Extended trot 6 6 6 6 7
9 X R.i.o.H. Collected trot. Circle left 20m 6 7 6 5 6
10 X-F Extended trot. F-A-K Reins at will. Collected trot 7 6 6 6 6
11 K-V-E Collected trot. Leaders shoulder in 5 5 5 5 4
12 E-M Extended trot. M-C Working trot 6 6 6 6 7
13 C Working trot. 33 m loop to left. Centreline Immobile 8 Sec. 5 5 6 4 5
14 Working trot. 33m loop to right. Halt to the centreline 6 7 5 5 6
15 Rein back 3 metres 8 7 9 6 7
16 Working trot 33m loop to left, A-F Working trot. 7 7 6 6 6
17 F-P-X-S Walk 5 5 5 6 6
18 S-H-C Coll. trot.C R.i.o.H. circle rigt 15m.C-M-R Coll. trot R.a.w. 6 6 6 5 7
19 R-X-V-K Extended trot. K-A-D Collected trot. 7 6 5 4 7
20 D-X-G Extended trot. G Halt. Salute 7 6 7 6 6
21 Paces 6 6 7 6 7
22 Impulsion 6 5 6 6 6
23 Obedience and Lightness 6 6 6 6 5
24 Driver 8 8 8 8 8
25 Presentation 9 8 9 8 9
Summe 160 154 155 145 161
Prozent 64,00% 61,60% 62,00% 58,00% 64,40%
TOTAL: 775 Punkte / 62,00%
Turnierprogramm V 8.0 © Helmut Brinkmann
In Kooperation mit horse PFERDESPORTSYSTEME
Weber