FEI WORLD DRIVING FOUR-in-HAND CHAMPIONSHIPS
CDRF
01 Four-in-Hand horses competition No. 01
I N D I V I D U A L S C O R E S  Team-No. 024 Sandmann,Christoph *
 Judge: C: Brownlie (GBR)     H: Bonhof (NED)     M: Dr. Christ (GER)     B: Turbé (FRA)     E: Rüschlin (SUI)     
Lesson Dressage test: FEI No. 8A C H M B E
1 A Enter at working trot, X Halt. Salute 7 7 8 6 7
2 X-C-H Collected trot 7 7 7 7 7
3 H-X Extended trot 7 7 7 7 8
4 X R.i.o.H., Collected trot, Circle right 20m 7 8 7 7 8
5 X-K Extended trot, K-A-F Reins at will. Collected trot. 8 7 7 7 8
6 F-B Collected trot, Leaders shoulder in 8 8 8 7 8
7 B-H Extended trot, H-C-M Working trot 7 7 7 7 7
8 M-X Extended trot 7 7 7 7 7
9 X R.i.o.H. Collected trot. Circle left 20m 8 8 8 8 7
10 X-F Extended trot. F-A-K Reins at will. Collected trot 8 7 7 7 8
11 K-V-E Collected trot. Leaders shoulder in 7 8 8 7 8
12 E-M Extended trot. M-C Working trot 6 7 7 6 7
13 C Working trot. 33 m loop to left. Centreline Immobile 8 Sec. 7 8 6 6 7
14 Working trot. 33m loop to right. Halt to the centreline 7 8 7 7 9
15 Rein back 3 metres 8 6 6 7 6
16 Working trot 33m loop to left, A-F Working trot. 8 8 6 7 9
17 F-P-X-S Walk 5 5 5 6 5
18 S-H-C Coll. trot.C R.i.o.H. circle rigt 15m.C-M-R Coll. trot R.a.w. 7 7 8 7 8
19 R-X-V-K Extended trot. K-A-D Collected trot. 8 7 7 7 8
20 D-X-G Extended trot. G Halt. Salute 8 7 8 8 8
21 Paces 7 7 8 8 7
22 Impulsion 8 8 7 8 8
23 Obedience and Lightness 8 8 7 7 8
24 Driver 9 8 9 8 8
25 Presentation 9 9 9 9 9
Summe 186 184 181 178 190
Prozent 74,40% 73,60% 72,40% 71,20% 76,00%
TOTAL: 919 Punkte / 73,52%
Turnierprogramm V 8.0 © Helmut Brinkmann
In Kooperation mit horse PFERDESPORTSYSTEME
Weber