FEI WORLD DRIVING FOUR-in-HAND CHAMPIONSHIPS
CDRF
01 Four-in-Hand horses competition No. 01
I N D I V I D U A L S C O R E S  Team-No. 022 Plücker,Christian
 Judge: C: Brownlie (GBR)     H: Bonhof (NED)     M: Dr. Christ (GER)     B: Turbé (FRA)     E: Rüschlin (SUI)     
Lesson Dressage test: FEI No. 8A C H M B E
1 A Enter at working trot, X Halt. Salute 6 7 6 7 7
2 X-C-H Collected trot 6 6 6 6 7
3 H-X Extended trot 7 7 7 6 8
4 X R.i.o.H., Collected trot, Circle right 20m 6 7 6 7 7
5 X-K Extended trot, K-A-F Reins at will. Collected trot. 5 7 7 6 8
6 F-B Collected trot, Leaders shoulder in 7 7 6 6 5
7 B-H Extended trot, H-C-M Working trot 8 7 7 7 7
8 M-X Extended trot 7 7 7 7 7
9 X R.i.o.H. Collected trot. Circle left 20m 6 6 5 6 6
10 X-F Extended trot. F-A-K Reins at will. Collected trot 5 7 6 7 7
11 K-V-E Collected trot. Leaders shoulder in 8 7 7 6 7
12 E-M Extended trot. M-C Working trot 7 7 7 7 8
13 C Working trot. 33 m loop to left. Centreline Immobile 8 Sec. 4 5 5 4 5
14 Working trot. 33m loop to right. Halt to the centreline 6 7 6 7 7
15 Rein back 3 metres 7 6 7 7 7
16 Working trot 33m loop to left, A-F Working trot. 6 7 6 4 5
17 F-P-X-S Walk 6 6 7 7 6
18 S-H-C Coll. trot.C R.i.o.H. circle rigt 15m.C-M-R Coll. trot R.a.w. 7 6 8 7 7
19 R-X-V-K Extended trot. K-A-D Collected trot. 7 7 7 6 7
20 D-X-G Extended trot. G Halt. Salute 8 7 8 7 8
21 Paces 7 7 8 7 7
22 Impulsion 7 6 7 8 8
23 Obedience and Lightness 7 7 6 6 7
24 Driver 8 8 8 8 8
25 Presentation 9 8 9 9 9
Summe 167 169 169 165 175
Prozent 66,80% 67,60% 67,60% 66,00% 70,00%
TOTAL: 845 Punkte / 67,60%
Turnierprogramm V 8.0 © Helmut Brinkmann
In Kooperation mit horse PFERDESPORTSYSTEME
Weber