FEI WORLD DRIVING FOUR-in-HAND CHAMPIONSHIPS
CDRF
01 Four-in-Hand horses competition No. 01
I N D I V I D U A L S C O R E S  Team-No. 002 Exell,Boyd
 Judge: C: Brownlie (GBR)     H: Bonhof (NED)     M: Dr. Christ (GER)     B: Turbé (FRA)     E: Rüschlin (SUI)     
Lesson Dressage test: FEI No. 8A C H M B E
1 A Enter at working trot, X Halt. Salute 7 7 8 7 8
2 X-C-H Collected trot 7 8 7 7 7
3 H-X Extended trot 8 8 7 7 8
4 X R.i.o.H., Collected trot, Circle right 20m 7 8 8 8 6
5 X-K Extended trot, K-A-F Reins at will. Collected trot. 8 7 7 7 7
6 F-B Collected trot, Leaders shoulder in 7 8 8 7 8
7 B-H Extended trot, H-C-M Working trot 8 8 8 8 8
8 M-X Extended trot 8 8 7 7 8
9 X R.i.o.H. Collected trot. Circle left 20m 8 8 8 8 7
10 X-F Extended trot. F-A-K Reins at will. Collected trot 8 8 7 8 8
11 K-V-E Collected trot. Leaders shoulder in 7 8 8 8 7
12 E-M Extended trot. M-C Working trot 8 8 7 7 8
13 C Working trot. 33 m loop to left. Centreline Immobile 8 Sec. 6 7 7 8 7
14 Working trot. 33m loop to right. Halt to the centreline 7 9 8 8 8
15 Rein back 3 metres 9 9 8 9 9
16 Working trot 33m loop to left, A-F Working trot. 6 8 7 8 7
17 F-P-X-S Walk 9 7 8 8 8
18 S-H-C Coll. trot.C R.i.o.H. circle rigt 15m.C-M-R Coll. trot R.a.w. 6 9 9 8 7
19 R-X-V-K Extended trot. K-A-D Collected trot. 8 8 7 8 9
20 D-X-G Extended trot. G Halt. Salute 9 8 8 8 9
21 Paces 8 8 8 8 9
22 Impulsion 8 8 8 9 8
23 Obedience and Lightness 8 8 8 8 7
24 Driver 9 10 9 9 9
25 Presentation 10 10 10 10 9
Summe 194 203 195 198 196
Prozent 77,60% 81,20% 78,00% 79,20% 78,40%
TOTAL: 986 Punkte / 78,88%
Turnierprogramm V 8.0 © Helmut Brinkmann
In Kooperation mit horse PFERDESPORTSYSTEME
Weber