INTERNATIONALES FAHRTURNIER BÜHL 2018
CDRF
05 Four-in-hand ponies CAI2*-P4 competition No. 05
I N D I V I D U A L S C O R E S  Team-No. 014 Köppen,Thomas
 Judge: C: Dr. Christ (GER)     R: Adlhoch (GER)     S: Würgler (SUI)     V: Gebhardt (GER)     P: Rigbers-Bönisch (GER)     
Lesson Dressage: Test 3*A HP4 C R S V P
1 AX-Enter Working Trot. X-Halt. Salute. 6,5 6,5 6 6 6
2 XCH-Working Trot. 6 6,5 6,5 6 6
3 HSP-Medium Trot. 4,5 5 6,5 4,5 5
4 P-Collected Trot, circle 20 m. Reins in 1 hand. 5,5 5,5 6,5 5,5 5
5 PFA-Collected Trot, reins at will. AC-Working Trot, 3 deviations along centre line, C-Right hand side. 7 5 6,5 6 4,5
6 CMRI-Collected Trot. 6,5 5 6,5 6 6,5
7 I-Circle right20 m followed by 6 5 6 5,5 6
8 I-Circle left 20 m, reins in 1 hand. ISE-Collected Trot, reins at will. 7 6 6,5 6 5,5
9 EL-Walk. 6 6,5 5,5 6,5 6
10 L-Halt 8 sec., driver on centre line. 8 5 7 7 5,5
11 L-Rein back 3 m, move off. 5 6 6 6,5 5
12 LFAK-Walk. 5,5 6 5,5 6 4
13 KV-Collected Trot. VS-Medium Trot. 6 5,5 5,5 4,5 6
14 SGR-Working Trot, 1/2 40 m circle right. RK-Extended Trot. 6 5,5 6,5 5,5 6
15 KAD-Collected Trot. DXG-Extended Trot. G-Halt, Salute. 6,5 6 6,5 6 6
16 Paces 7 6 6,5 6 6
17 Impulsion 6 7 7 6 5
18 Obedience 6 6 6,5 6 6
19 Driver 7 8 7,5 7 8
20 Presentation 8 8,5 8,5 8,5 8
Summe 126 120,5 129,5 121 116
Prozent 63,00% 60,25% 64,75% 60,50% 58,00%
TOTAL: 613 Punkte / 61,30%
Turnierprogramm V 9.0 © Helmut Brinkmann
CDRF