INTERNATIONALES FAHRTURNIER BÜHL 2018
CDRF
05 Four-in-hand ponies CAI2*-P4 competition No. 05
I N D I V I D U A L S C O R E S  Team-No. 010 Habel-Veit,Susanne
 Judge: C: Dr. Christ (GER)     R: Adlhoch (GER)     S: Würgler (SUI)     V: Gebhardt (GER)     P: Rigbers-Bönisch (GER)     
Lesson Dressage: Test 3*A HP4 C R S V P
1 AX-Enter Working Trot. X-Halt. Salute. 6 5,5 5 6 5
2 XCH-Working Trot. 4 4,5 4,5 5,5 5
3 HSP-Medium Trot. 5 5 5 4,5 4
4 P-Collected Trot, circle 20 m. Reins in 1 hand. 4 4,5 4,5 4,5 5
5 PFA-Collected Trot, reins at will. AC-Working Trot, 3 deviations along centre line, C-Right hand side. 5 5 4,5 5 5,5
6 CMRI-Collected Trot. 4 4,5 4 4,5 5
7 I-Circle right20 m followed by 4 4 3,5 5 6
8 I-Circle left 20 m, reins in 1 hand. ISE-Collected Trot, reins at will. 4 2,5 3,5 3 5,5
9 EL-Walk. 6 6 5 5,5 6
10 L-Halt 8 sec., driver on centre line. 6 5,5 5 6 5
11 L-Rein back 3 m, move off. 4 5 4 6 6
12 LFAK-Walk. 5 5,5 4 6 6
13 KV-Collected Trot. VS-Medium Trot. 4 4,5 5 4,5 5
14 SGR-Working Trot, 1/2 40 m circle right. RK-Extended Trot. 4 5,5 4 4 6
15 KAD-Collected Trot. DXG-Extended Trot. G-Halt, Salute. 5 3,5 4 4,5 5
16 Paces 5 4,5 4,5 5 6
17 Impulsion 5 6 4,5 5 5
18 Obedience 4 2,5 5 4,5 5
19 Driver 6 7 5 6,5 8
20 Presentation 7,5 8,5 7,5 7 8
Summe 97,5 99,5 92 102,5 112
Prozent 48,75% 49,75% 46,00% 51,25% 56,00%
TOTAL: 503,5 Punkte / 50,35%
Turnierprogramm V 9.0 © Helmut Brinkmann
CDRF