INTERNATIONALES FAHRTURNIER BÜHL 2018
CDRF
05 Four-in-hand ponies CAI2*-P4 competition No. 05
I N D I V I D U A L S C O R E S  Team-No. 009 Brauchle,Steffen *
 Judge: C: Dr. Christ (GER)     R: Adlhoch (GER)     S: Würgler (SUI)     V: Gebhardt (GER)     P: Rigbers-Bönisch (GER)     
Lesson Dressage: Test 3*A HP4 C R S V P
1 AX-Enter Working Trot. X-Halt. Salute. 7 8 7 7,5 7
2 XCH-Working Trot. 6,5 7 7,5 7,5 7
3 HSP-Medium Trot. 8 7 7,5 7 6,5
4 P-Collected Trot, circle 20 m. Reins in 1 hand. 7,5 7 6,5 7 6,5
5 PFA-Collected Trot, reins at will. AC-Working Trot, 3 deviations along centre line, C-Right hand side. 7 7 6,5 7,5 7
6 CMRI-Collected Trot. 8 7 7 7 6,5
7 I-Circle right20 m followed by 7 8 6,5 7 6,5
8 I-Circle left 20 m, reins in 1 hand. ISE-Collected Trot, reins at will. 7 5,5 6,5 7 7
9 EL-Walk. 7 6 6 6 6
10 L-Halt 8 sec., driver on centre line. 6 5,5 5 6 5
11 L-Rein back 3 m, move off. 8 7,5 5 7 7
12 LFAK-Walk. 6 6 6 5 5
13 KV-Collected Trot. VS-Medium Trot. 7 8 7,5 7 7
14 SGR-Working Trot, 1/2 40 m circle right. RK-Extended Trot. 8 7 8 7 7
15 KAD-Collected Trot. DXG-Extended Trot. G-Halt, Salute. 7 8 7,5 7,5 7
16 Paces 7 7 6,5 6,5 7
17 Impulsion 8 8 8 7,5 7
18 Obedience 7 8 7,5 7 6
19 Driver 8 8 9 8 9
20 Presentation 9 9 9 8 9
Summe 146 144,5 140 140 136
Prozent 73,00% 72,25% 70,00% 70,00% 68,00%
TOTAL: 706,5 Punkte / 70,65%
Turnierprogramm V 9.0 © Helmut Brinkmann
CDRF